Basic info
Gene ID | Cn0498880 |
---|---|
Chromsome | Chr2A |
Start Position | 155861391 |
End Position | 155863768 |
Strand | - |
Annotation
NR_tophit_name | PWA53642.1 |
---|---|
NR_tophit_description | radical SAM superfamily protein [Artemisia annua] |
NR_topHSP_%-Simil | radical SAM superfamily protein [Artemisia annua] |
Swissprot_tophit_name | sp|A9A3L9|RLMN_NITMS |
Swissprot_tophit_description | Ribosomal RNA large subunit methyltransferase N OS=Nitrosopumilus maritimus (strain SCM1) OX=436308 GN=rlmN PE=3 SV=1 |
Swissprot_tophsp_%-Simil | 38.8 |
GO | _ |
KO | K06941 |
KEGG | rlmN |
Function | J |
Pfam | PF04055.21 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn0498880 |
---|---|
Protein |
>Cn0498880 |