Basic info
Gene ID | Cn0930700 |
---|---|
Chromsome | Chr8A |
Start Position | 19229945 |
End Position | 19230676 |
Strand | + |
Annotation
NR_tophit_name | GEU69587.1 |
---|---|
NR_tophit_description | NDR1/HIN1-like protein 6 [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | NDR1/HIN1-like protein 6 [Tanacetum cinerariifolium] |
Swissprot_tophit_name | sp|Q8LD98|NHL6_ARATH |
Swissprot_tophit_description | NDR1/HIN1-like protein 6 OS=Arabidopsis thaliana OX=3702 GN=NHL6 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 44.2 |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF03168.13 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn0930700 |
---|---|
Protein |
>Cn0930700 |