Basic info
Gene ID | Cn1137000 |
---|---|
Chromsome | Chr7A |
Start Position | 137723664 |
End Position | 137727380 |
Strand | + |
Annotation
NR_tophit_name | PWA70215.1 |
---|---|
NR_tophit_description | frigida-like protein [Artemisia annua] |
NR_topHSP_%-Simil | frigida-like protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q67ZB3|FRL3_ARATH |
Swissprot_tophit_description | FRIGIDA-like protein 3 OS=Arabidopsis thaliana OX=3702 GN=FRL3 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 52.6 |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF07899.11 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn1137000 |
---|---|
Protein |
>Cn1137000 |