Basic info
| Gene ID | EVM0037416 |
|---|---|
| Chromsome | LG01 |
| Start Position | 282137655 |
| End Position | 282138798 |
| Strand | - |
Annotation
| NR_tophit_name | PWA73480.1 |
|---|---|
| NR_tophit_description | chaperone protein ClpB [Artemisia annua] |
| NR_topHSP_%-Simil | chaperone protein ClpB [Artemisia annua] |
| Swissprot_tophit_name | sp|P42730|CLPB1_ARATH |
| Swissprot_tophit_description | Chaperone protein ClpB1 OS=Arabidopsis thaliana OX=3702 GN=CLPB1 PE=1 SV=2 |
| Swissprot_tophsp_%-Simil | 68.3 |
| GO | GO:0006950 GO:0008150 GO:0009266 GO:0009408 GO:0009628 GO:0009987 GO:0033554 GO:0034605 GO:0050896 GO:0051716 |
| KO | _ |
| KEGG | _ |
| Function | O |
| Pfam | PF07724.14 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>EVM0037416 |
|---|---|
| Protein |
>EVM0037416 |
|
Flank
|
>EVM0037416 |