Basic info
Gene ID | EVM0042775 |
---|---|
Chromsome | LG04 |
Start Position | 308504601 |
End Position | 308508682 |
Strand | - |
Annotation
NR_tophit_name | PWA79317.1 |
---|---|
NR_tophit_description | 7-deoxyloganetin glucosyltransferase [Artemisia annua] |
NR_topHSP_%-Simil | 7-deoxyloganetin glucosyltransferase [Artemisia annua] |
Swissprot_tophit_name | sp|F8WLS6|UGT6_CATRO |
Swissprot_tophit_description | 7-deoxyloganetin glucosyltransferase OS=Catharanthus roseus OX=4058 GN=UGT85A23 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 61.9 |
GO | GO:0003674 GO:0003824 GO:0005575 GO:0005622 GO:0005623 GO:0008194 GO:0015020 GO:0016740 GO:0016757 GO:0016758 GO:0035251 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044464 GO:0046527 GO:0080043 GO:0080044 |
KO | _ |
KEGG | _ |
Function | CG |
Pfam | PF00205.22 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0042775 |
---|---|
Protein |
>EVM0042775 |