Basic info
| Gene ID | cmak_078121 |
|---|---|
| Chromsome | CM1.0chr8 |
| Start Position | 166742024 |
| End Position | 166742906 |
| Strand | - |
Annotation
| NR_tophit_name | PWA98995.1 |
|---|---|
| NR_tophit_description | cell growth-regulating nucleolar protein [Artemisia annua] |
| NR_topHSP_%-Simil | cell growth-regulating nucleolar protein [Artemisia annua] |
| Swissprot_tophit_name | _ |
| Swissprot_tophit_description | _ |
| Swissprot_tophsp_%-Simil | _ |
| GO | _ |
| KO | _ |
| KEGG | _ |
| Function | _ |
| Pfam | PF00098.23 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>cmak_078121 |
|---|---|
| Protein |
>cmak_078121 |
|
Flank
|
>cmak_078121 |