Basic info
| Gene ID | evm.TU.scaffold_5766.7 |
|---|---|
| Chromsome | Chr17 |
| Start Position | 156774782 |
| End Position | 156779806 |
| Strand | + |
Annotation
| NR_tophit_name | PWA59416.1 |
|---|---|
| NR_tophit_description | phosphofructokinase domain, Pyrophosphate-dependent phosphofructokinase PfpB [Artemisia annua] |
| NR_topHSP_%-Simil | phosphofructokinase domain, Pyrophosphate-dependent phosphofructokinase PfpB [Artemisia annua] |
| Swissprot_tophit_name | sp|P21342|PFPA_SOLTU |
| Swissprot_tophit_description | Pyrophosphate--fructose 6-phosphate 1-phosphotransferase subunit alpha OS=Solanum tuberosum OX=4113 GN=PFP-ALPHA PE=1 SV=2 |
| Swissprot_tophsp_%-Simil | 78.5 |
| GO | GO:0003674 GO:0003824 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005829 GO:0005975 GO:0006793 GO:0006796 GO:0008150 GO:0008152 GO:0008443 GO:0009743 GO:0009744 GO:0009746 GO:0009749 GO:0009750 GO:0009987 GO:0010033 GO:0015979 GO:0016301 GO:0016310 GO:0016740 GO:0016772 GO:0016773 GO:0019200 GO:0034284 GO:0034285 GO:0042221 GO:0044237 GO:0044238 GO:0044262 GO:0044424 GO:0044444 GO:0044464 GO:0046835 GO:0047334 GO:0050896 GO:0071704 GO:1901700 |
| KO | K00895 |
| KEGG | pfp, PFP |
| Function | F |
| Pfam | PF00365.20 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Expression
| Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
|---|
Transcriptome
Jbrowse
Seqs
| CDS |
>evm.TU.scaffold_5766.7 |
|---|---|
| Protein |
>evm.TU.scaffold_5766.7 |
|
Flank
|
>evm.TU.scaffold_5766.7 |