Basic info
| Gene ID | Cn0489800 |
|---|---|
| Chromsome | Chr1B |
| Start Position | 29010219 |
| End Position | 29018799 |
| Strand | + |
Annotation
| NR_tophit_name | PWA46795.1 |
|---|---|
| NR_tophit_description | Leucine-rich repeat-containing protein [Artemisia annua] |
| NR_topHSP_%-Simil | Leucine-rich repeat-containing protein [Artemisia annua] |
| Swissprot_tophit_name | sp|C0LGD7|Y1684_ARATH |
| Swissprot_tophit_description | Probable LRR receptor-like serine/threonine-protein kinase At1g06840 OS=Arabidopsis thaliana OX=3702 GN=At1g06840 PE=1 SV=2 |
| Swissprot_tophsp_%-Simil | 66.4 |
| GO | GO:0005575 GO:0005623 GO:0005886 GO:0016020 GO:0044464 GO:0071944 |
| KO | K23880 |
| KEGG | RETREG |
| Function | T |
| Pfam | PF07714.17 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>Cn0489800 |
|---|---|
| Protein |
>Cn0489800 |
|
Flank
|
>Cn0489800 |