Basic info
| Gene ID | Cn1121150 |
|---|---|
| Chromsome | Chr5B |
| Start Position | 112547212 |
| End Position | 112551694 |
| Strand | - |
Annotation
| NR_tophit_name | GEX82261.1 |
|---|---|
| NR_tophit_description | heparanase-like protein 3 [Tanacetum cinerariifolium] |
| NR_topHSP_%-Simil | heparanase-like protein 3 [Tanacetum cinerariifolium] |
| Swissprot_tophit_name | sp|Q9FZP1|HPSE3_ARATH |
| Swissprot_tophit_description | Heparanase-like protein 3 OS=Arabidopsis thaliana OX=3702 GN=At5g34940 PE=2 SV=2 |
| Swissprot_tophsp_%-Simil | 56.7 |
| GO | GO:0003674 GO:0003824 GO:0004553 GO:0004566 GO:0005575 GO:0005618 GO:0005623 GO:0009505 GO:0016787 GO:0016798 GO:0030312 GO:0044464 GO:0071944 |
| KO | K07964 |
| KEGG | HPSE |
| Function | _ |
| Pfam | PF03662.14 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>Cn1121150 |
|---|---|
| Protein |
>Cn1121150 |
|
Flank
|
>Cn1121150 |