Basic info
| Gene ID | Cn0569720 |
|---|---|
| Chromsome | tig00009659 |
| Start Position | 239892 |
| End Position | 242570 |
| Strand | - |
Annotation
| NR_tophit_name | PWA68219.1 |
|---|---|
| NR_tophit_description | protein kinase-like domain, Leucine-rich repeat domain, L domain-like protein [Artemisia annua] |
| NR_topHSP_%-Simil | protein kinase-like domain, Leucine-rich repeat domain, L domain-like protein [Artemisia annua] |
| Swissprot_tophit_name | sp|Q8VZG8|MIK2_ARATH |
| Swissprot_tophit_description | MDIS1-interacting receptor like kinase 2 OS=Arabidopsis thaliana OX=3702 GN=MIK2 PE=1 SV=3 |
| Swissprot_tophsp_%-Simil | 48.2 |
| GO | _ |
| KO | K23880 |
| KEGG | RETREG |
| Function | T |
| Pfam | PF00069.25 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>Cn0569720 |
|---|---|
| Protein |
>Cn0569720 |
|
Flank
|
>Cn0569720 |