Basic info
Gene ID | CsG_LG3.g51027 |
---|---|
Chromsome | CsG_LG3 |
Start Position | 247834844 |
End Position | 247845254 |
Strand | - |
Annotation
NR_tophit_name | PWA63339.1 |
---|---|
NR_tophit_description | zinc finger, CCHC-type [Artemisia annua] |
NR_topHSP_%-Simil | zinc finger, CCHC-type [Artemisia annua] |
Swissprot_tophit_name | sp|Q9ZT94|POLR2_ARATH |
Swissprot_tophit_description | Retrovirus-related Pol polyprotein from transposon RE2 OS=Arabidopsis thaliana OX=3702 GN=RE2 PE=4 SV=1 |
Swissprot_tophsp_%-Simil | 29.8 |
GO | _ |
KO | K07497 |
KEGG | K07497 |
Function | T |
Pfam | PF00665.26 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>CsG_LG3.g51027 |
---|---|
Protein |
>CsG_LG3.g51027 |