Basic info
Gene ID | CsG_LG3.g53426 |
---|---|
Chromsome | CsG_LG3 |
Start Position | 259816220 |
End Position | 259818220 |
Strand | + |
Annotation
NR_tophit_name | PWA57710.1 |
---|---|
NR_tophit_description | got1/Sft2-like vescicle transport protein family [Artemisia annua] |
NR_topHSP_%-Simil | got1/Sft2-like vescicle transport protein family [Artemisia annua] |
Swissprot_tophit_name | sp|Q6NMM1|GOT1_ARATH |
Swissprot_tophit_description | Vesicle transport protein GOT1 OS=Arabidopsis thaliana OX=3702 GN=GOT1 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 67.9 |
GO | _ |
KO | _ |
KEGG | _ |
Function | P |
Pfam | PF04178.12 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>CsG_LG3.g53426 |
---|---|
Protein |
>CsG_LG3.g53426 |