Basic info
Gene ID | EVM0009684 |
---|---|
Chromsome | LG04 |
Start Position | 312747264 |
End Position | 312749447 |
Strand | + |
Annotation
NR_tophit_name | PWA80741.1 |
---|---|
NR_tophit_description | laccase 7 [Artemisia annua] |
NR_topHSP_%-Simil | laccase 7 [Artemisia annua] |
Swissprot_tophit_name | sp|Q9SR40|LAC7_ARATH |
Swissprot_tophit_description | Laccase-7 OS=Arabidopsis thaliana OX=3702 GN=LAC7 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 44.5 |
GO | GO:0000003 GO:0003006 GO:0003674 GO:0003824 GO:0007275 GO:0008150 GO:0008152 GO:0009791 GO:0010035 GO:0010038 GO:0010228 GO:0016491 GO:0016722 GO:0022414 GO:0032501 GO:0032502 GO:0042221 GO:0046688 GO:0048608 GO:0048731 GO:0048856 GO:0050896 GO:0055114 GO:0061458 |
KO | K05909 |
KEGG | E1.10.3.2 |
Function | Q |
Pfam | PF00394.22 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0009684 |
---|---|
Protein |
>EVM0009684 |