Basic info
| Gene ID | D.indicum_Contig15_G00118 |
|---|---|
| Chromsome | LG02 |
| Start Position | 78138891 |
| End Position | 78142277 |
| Strand | + |
Annotation
| NR_tophit_name | WAT1-related protein At3g18200 |
|---|---|
| NR_tophit_description | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Lactuca;s__Lactuca sativa |
| NR_topHSP_%-Simil | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Lactuca;s__Lactuca sativa |
| Swissprot_tophit_name | sp|Q9LV20|WTR17_ARATH |
| Swissprot_tophit_description | WAT1-related protein At3g18200 OS=Arabidopsis thaliana OX=3702 GN=At3g18200 PE=2 SV=1 |
| Swissprot_tophsp_%-Simil | 66.9 |
| GO | GO:0003674 GO:0005215 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005886 GO:0005887 GO:0005938 GO:0006810 GO:0007154 GO:0007165 GO:0008150 GO:0009719 GO:0009725 GO:0009733 GO:0009734 GO:0009755 GO:0009987 GO:0010033 GO:0016020 GO:0016021 GO:0022857 GO:0023052 GO:0031224 GO:0031226 GO:0032870 GO:0042221 GO:0044424 GO:0044425 GO:0044444 GO:0044459 GO:0044464 GO:0050789 GO:0050794 GO:0050896 GO:0051179 GO:0051234 GO:0051716 GO:0055085 GO:0065007 GO:0070887 GO:0071310 GO:0071365 GO:0071495 GO:0071944 GO:0099568 |
| KO | _ |
| KEGG | _ |
| Function | _ |
| Pfam | PF00892.20 |
| Interpro | _ |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>D.indicum_Contig15_G00118 |
|---|---|
| Protein |
>D.indicum_Contig15_G00118 |
|
Flank
|
>D.indicum_Contig15_G00118 |