Basic info
| Gene ID | D.indicum_Contig353_G00012 |
|---|---|
| Chromsome | LG02 |
| Start Position | 89848991 |
| End Position | 89851178 |
| Strand | - |
Annotation
| NR_tophit_name | ARM repeat superfamily protein |
|---|---|
| NR_tophit_description | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Artemisia;s__Artemisia annua |
| NR_topHSP_%-Simil | d__Eukaryota;k__Viridiplantae;p__Streptophyta;c__Magnoliopsida;o__Asterales;f__Asteraceae;g__Artemisia;s__Artemisia annua |
| Swissprot_tophit_name | sp|Q9SG85|FB139_ARATH |
| Swissprot_tophit_description | Putative F-box protein At3g10790 OS=Arabidopsis thaliana OX=3702 GN=At3g10790 PE=4 SV=1 |
| Swissprot_tophsp_%-Simil | 28.0 |
| GO | _ |
| KO | _ |
| KEGG | _ |
| Function | DZ |
| Pfam | PF05285.12 |
| Interpro | - |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>D.indicum_Contig353_G00012 |
|---|---|
| Protein |
>D.indicum_Contig353_G00012 |
|
Flank
|
>D.indicum_Contig353_G00012 |