Basic info
Gene ID | evm.TU.scaffold_1601.73 |
---|---|
Chromsome | Chr26 |
Start Position | 196704202 |
End Position | 196705779 |
Strand | - |
Annotation
NR_tophit_name | PWA71194.1 |
---|---|
NR_tophit_description | plant invertase/pectin methylesterase inhibitor superfamily [Artemisia annua] |
NR_topHSP_%-Simil | plant invertase/pectin methylesterase inhibitor superfamily [Artemisia annua] |
Swissprot_tophit_name | sp|O04887|PME2_CITSI |
Swissprot_tophit_description | Pectinesterase 2 OS=Citrus sinensis OX=2711 GN=PECS-2.1 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 40.7 |
GO | GO:0003674 GO:0003824 GO:0004857 GO:0005575 GO:0005623 GO:0008150 GO:0016787 GO:0016788 GO:0030234 GO:0030599 GO:0043086 GO:0044092 GO:0044464 GO:0046910 GO:0050790 GO:0052689 GO:0065007 GO:0065009 GO:0071944 GO:0098772 |
KO | K01051 |
KEGG | E3.1.1.11 |
Function | G |
Pfam | PF01095.19 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Expression
Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
---|
Transcriptome
Jbrowse
Seqs
CDS |
>evm.TU.scaffold_1601.73 |
---|---|
Protein |
>evm.TU.scaffold_1601.73 |