Basic info
| Gene ID | evm.TU.scaffold_3762.4 |
|---|---|
| Chromsome | Chr11 |
| Start Position | 254916829 |
| End Position | 254924501 |
| Strand | + |
Annotation
| NR_tophit_name | PWA82885.1 |
|---|---|
| NR_tophit_description | cytosolic glyceraldehyde-3-phosphate dehydrogenase [Artemisia annua] |
| NR_topHSP_%-Simil | cytosolic glyceraldehyde-3-phosphate dehydrogenase [Artemisia annua] |
| Swissprot_tophit_name | sp|Q7FAH2|G3PC2_ORYSJ |
| Swissprot_tophit_description | Glyceraldehyde-3-phosphate dehydrogenase 2, cytosolic OS=Oryza sativa subsp. japonica OX=39947 GN=GAPC2 PE=1 SV=1 |
| Swissprot_tophsp_%-Simil | 88.7 |
| GO | _ |
| KO | K00134 |
| KEGG | GAPDH, gapA |
| Function | G |
| Pfam | PF02800.20 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Expression
| Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
|---|
Transcriptome
Jbrowse
Seqs
| CDS |
>evm.TU.scaffold_3762.4 |
|---|---|
| Protein |
>evm.TU.scaffold_3762.4 |
|
Flank
|
>evm.TU.scaffold_3762.4 |