Basic info
| Gene ID | evm.TU.scaffold_169.26 |
|---|---|
| Chromsome | Chr18 |
| Start Position | 322958254 |
| End Position | 322962219 |
| Strand | + |
Annotation
| NR_tophit_name | ALF46646.1 |
|---|---|
| NR_tophit_description | TALE protein, partial [Chrysanthemum x morifolium] |
| NR_topHSP_%-Simil | TALE protein, partial [Chrysanthemum x morifolium] |
| Swissprot_tophit_name | sp|Q9SJJ3|BLH8_ARATH |
| Swissprot_tophit_description | BEL1-like homeodomain protein 8 OS=Arabidopsis thaliana OX=3702 GN=BLH8 PE=1 SV=1 |
| Swissprot_tophsp_%-Simil | 39.8 |
| GO | GO:0000003 GO:0001763 GO:0003006 GO:0003674 GO:0003700 GO:0006355 GO:0007275 GO:0007389 GO:0008150 GO:0009653 GO:0009791 GO:0009888 GO:0009889 GO:0010016 GO:0010073 GO:0010074 GO:0010076 GO:0010077 GO:0010223 GO:0010228 GO:0010229 GO:0010346 GO:0010468 GO:0010556 GO:0019219 GO:0019222 GO:0019827 GO:0022414 GO:0031323 GO:0031326 GO:0032501 GO:0032502 GO:0048367 GO:0048507 GO:0048608 GO:0048646 GO:0048731 GO:0048856 GO:0050789 GO:0050794 GO:0051171 GO:0051252 GO:0060255 GO:0061458 GO:0065007 GO:0080006 GO:0080090 GO:0090567 GO:0098727 GO:0140110 GO:1903506 GO:1905393 GO:2000112 GO:2001141 |
| KO | _ |
| KEGG | _ |
| Function | K |
| Pfam | PF07526.11 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Expression
| Bud<2mm | Bud 2mm | Bud 4mm | Bud 6mm | Bud 8mm | Disc florets,petals | Disc florets,pistils | Disc florets,stamens | Leaf | Ray florets,petals | Ray florets,pistils | Root | Shoot | Stem |
|---|
Transcriptome
Jbrowse
Seqs
| CDS |
>evm.TU.scaffold_169.26 |
|---|---|
| Protein |
>evm.TU.scaffold_169.26 |
|
Flank
|
>evm.TU.scaffold_169.26 |