Basic info
Gene ID | Cn0005610 |
---|---|
Chromsome | Chr7B |
Start Position | 228716757 |
End Position | 228718733 |
Strand | + |
Annotation
NR_tophit_name | PWA88006.1 |
---|---|
NR_tophit_description | peptide deformylase 1A protein [Artemisia annua] |
NR_topHSP_%-Simil | peptide deformylase 1A protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q9FUZ0|DEF1A_SOLLC |
Swissprot_tophit_description | Peptide deformylase 1A, chloroplastic OS=Solanum lycopersicum OX=4081 GN=PDF1A PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 74.8 |
GO | GO:0003674 GO:0003824 GO:0005575 GO:0005618 GO:0005622 GO:0005623 GO:0005737 GO:0005739 GO:0006464 GO:0006807 GO:0008150 GO:0008152 GO:0009505 GO:0009507 GO:0009532 GO:0009536 GO:0009570 GO:0009987 GO:0016787 GO:0016810 GO:0016811 GO:0018193 GO:0018206 GO:0019538 GO:0030312 GO:0031365 GO:0036211 GO:0042586 GO:0043170 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0043412 GO:0043686 GO:0044237 GO:0044238 GO:0044260 GO:0044267 GO:0044422 GO:0044424 GO:0044434 GO:0044435 GO:0044444 GO:0044446 GO:0044464 GO:0071704 GO:0071944 GO:1901564 |
KO | K01462 |
KEGG | PDF, def |
Function | J |
Pfam | PF01327.21 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn0005610 |
---|---|
Protein |
>Cn0005610 |