Basic info
Gene ID | Cn0117990 |
---|---|
Chromsome | Chr9A |
Start Position | 57478482 |
End Position | 57479180 |
Strand | - |
Annotation
NR_tophit_name | PWA84015.1 |
---|---|
NR_tophit_description | GH3 family [Artemisia annua] |
NR_topHSP_%-Simil | GH3 family [Artemisia annua] |
Swissprot_tophit_name | sp|O22190|GH33_ARATH |
Swissprot_tophit_description | Indole-3-acetic acid-amido synthetase GH3.3 OS=Arabidopsis thaliana OX=3702 GN=GH3.3 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 55.2 |
GO | GO:0003674 GO:0003824 GO:0008150 GO:0009314 GO:0009416 GO:0009628 GO:0009719 GO:0009725 GO:0009733 GO:0010033 GO:0010252 GO:0010279 GO:0016874 GO:0016879 GO:0016881 GO:0042221 GO:0042592 GO:0048878 GO:0050896 GO:0065007 GO:0065008 |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF03321.13 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>Cn0117990 |
---|---|
Protein |
>Cn0117990 |