Basic info
| Gene ID | Cn0832470 |
|---|---|
| Chromsome | Chr1B |
| Start Position | 227191581 |
| End Position | 227195459 |
| Strand | - |
Annotation
| NR_tophit_name | PWA75141.1 |
|---|---|
| NR_tophit_description | NB-ARC domains-containing protein [Artemisia annua] |
| NR_topHSP_%-Simil | NB-ARC domains-containing protein [Artemisia annua] |
| Swissprot_tophit_name | sp|Q9LRR4|R13L1_ARATH |
| Swissprot_tophit_description | Putative disease resistance RPP13-like protein 1 OS=Arabidopsis thaliana OX=3702 GN=RPPL1 PE=3 SV=1 |
| Swissprot_tophsp_%-Simil | 34.0 |
| GO | _ |
| KO | K19613 |
| KEGG | SHOC2, SUR8 |
| Function | T |
| Pfam | PF00931.22 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>Cn0832470 |
|---|---|
| Protein |
>Cn0832470 |
|
Flank
|
>Cn0832470 |