Basic info
| Gene ID | Cn1109080 |
|---|---|
| Chromsome | Chr9A |
| Start Position | 63352112 |
| End Position | 63354100 |
| Strand | - |
Annotation
| NR_tophit_name | PWA99423.1 |
|---|---|
| NR_tophit_description | Glycoside hydrolase, family 81 [Artemisia annua] |
| NR_topHSP_%-Simil | Glycoside hydrolase, family 81 [Artemisia annua] |
| Swissprot_tophit_name | sp|D4AZ24|ENG1_ARTBC |
| Swissprot_tophit_description | Probable endo-1,3(4)-beta-glucanase ARB_01444 OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) OX=663331 GN=ARB_01444 PE=1 SV=1 |
| Swissprot_tophsp_%-Simil | 28.5 |
| GO | _ |
| KO | K01180 |
| KEGG | E3.2.1.6 |
| Function | G |
| Pfam | PF17652.1 |
| Interpro |
Synteny Block
| Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
|---|
Block
Jbrowse
Seqs
| CDS |
>Cn1109080 |
|---|---|
| Protein |
>Cn1109080 |
|
Flank
|
>Cn1109080 |