Basic info
Gene ID | EVM0010339 |
---|---|
Chromsome | LG01 |
Start Position | 217590879 |
End Position | 217591893 |
Strand | + |
Annotation
NR_tophit_name | PWA69617.1 |
---|---|
NR_tophit_description | Mitochondrial carrier domain-containing protein [Artemisia annua] |
NR_topHSP_%-Simil | Mitochondrial carrier domain-containing protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q8BGF9|S2544_MOUSE |
Swissprot_tophit_description | Solute carrier family 25 member 44 OS=Mus musculus OX=10090 GN=Slc25a44 PE=1 SV=1 |
Swissprot_tophsp_%-Simil | 30.2 |
GO | _ |
KO | K15121 |
KEGG | SLC25A44 |
Function | C |
Pfam | PF00153.27 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0010339 |
---|---|
Protein |
>EVM0010339 |