Basic info
Gene ID | EVM0038999 |
---|---|
Chromsome | LG01 |
Start Position | 34601346 |
End Position | 34603829 |
Strand | + |
Annotation
NR_tophit_name | PWA55364.1 |
---|---|
NR_tophit_description | substrate carrier protein [Artemisia annua] |
NR_topHSP_%-Simil | substrate carrier protein [Artemisia annua] |
Swissprot_tophit_name | sp|Q96H78|S2544_HUMAN |
Swissprot_tophit_description | Solute carrier family 25 member 44 OS=Homo sapiens OX=9606 GN=SLC25A44 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 30.4 |
GO | _ |
KO | K15121 |
KEGG | SLC25A44 |
Function | C |
Pfam | PF00153.27 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0038999 |
---|---|
Protein |
>EVM0038999 |