Basic info
Gene ID | EVM0055567 |
---|---|
Chromsome | LG09 |
Start Position | 68932735 |
End Position | 68934917 |
Strand | - |
Annotation
NR_tophit_name | PWA56860.1 |
---|---|
NR_tophit_description | hypothetical protein CTI12_AA416580 [Artemisia annua] |
NR_topHSP_%-Simil | hypothetical protein CTI12_AA416580 [Artemisia annua] |
Swissprot_tophit_name | sp|Q9LT27|YCED1_ARATH |
Swissprot_tophit_description | Large ribosomal RNA subunit accumulation protein YCED homolog 1, chloroplastic OS=Arabidopsis thaliana OX=3702 GN=At3g19810 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 51.9 |
GO | GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0009507 GO:0009536 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF02620.17 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0055567 |
---|---|
Protein |
>EVM0055567 |