Basic info
Gene ID | EVM0057004 |
---|---|
Chromsome | LG04 |
Start Position | 142887791 |
End Position | 142889091 |
Strand | + |
Annotation
NR_tophit_name | GEW83400.1 |
---|---|
NR_tophit_description | protein GAST1 [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | protein GAST1 [Tanacetum cinerariifolium] |
Swissprot_tophit_name | sp|P27057|GAST1_SOLLC |
Swissprot_tophit_description | Protein GAST1 OS=Solanum lycopersicum OX=4081 GN=GAST1 PE=2 SV=1 |
Swissprot_tophsp_%-Simil | 54.2 |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF02704.14 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>EVM0057004 |
---|---|
Protein |
>EVM0057004 |