Basic info
Gene ID | cmak_024894 |
---|---|
Chromsome | CM1.0chr3 |
Start Position | 52674311 |
End Position | 52674697 |
Strand | - |
Annotation
NR_tophit_name | OIV89728.1 |
---|---|
NR_tophit_description | hypothetical protein TanjilG_03601 [Lupinus angustifolius] |
NR_topHSP_%-Simil | hypothetical protein TanjilG_03601 [Lupinus angustifolius] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | GO:0003674 GO:0003676 GO:0003723 GO:0003824 GO:0004518 GO:0004519 GO:0005488 GO:0005575 GO:0005622 GO:0005623 GO:0006139 GO:0006725 GO:0006807 GO:0008150 GO:0008152 GO:0009451 GO:0009987 GO:0016070 GO:0016787 GO:0016788 GO:0034641 GO:0043170 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0043412 GO:0044237 GO:0044238 GO:0044424 GO:0044464 GO:0046483 GO:0071704 GO:0090304 GO:0090305 GO:0097159 GO:1901360 GO:1901363 |
KO | _ |
KEGG | _ |
Function | S |
Pfam | _ |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_024894 |
---|---|
Protein |
>cmak_024894 |