Basic info
Gene ID | cmak_038296 |
---|---|
Chromsome | CM1.0chr4 |
Start Position | 252057247 |
End Position | 252058410 |
Strand | + |
Annotation
NR_tophit_name | PWA30237.1 |
---|---|
NR_tophit_description | hypothetical protein CTI12_AA626500 [Artemisia annua] |
NR_topHSP_%-Simil | hypothetical protein CTI12_AA626500 [Artemisia annua] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | _ |
KO | _ |
KEGG | _ |
Function | _ |
Pfam | PF07816.11 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_038296 |
---|---|
Protein |
>cmak_038296 |