Basic info
Gene ID | cmak_083166 |
---|---|
Chromsome | CM1.0chr8 |
Start Position | 344756338 |
End Position | 344759127 |
Strand | + |
Annotation
NR_tophit_name | GEY34738.1 |
---|---|
NR_tophit_description | leucine-rich repeat-containing protein [Tanacetum cinerariifolium] |
NR_topHSP_%-Simil | leucine-rich repeat-containing protein [Tanacetum cinerariifolium] |
Swissprot_tophit_name | _ |
Swissprot_tophit_description | _ |
Swissprot_tophsp_%-Simil | _ |
GO | _ |
KO | K23880 |
KEGG | RETREG |
Function | P |
Pfam | PF13855.6 |
Interpro |
Synteny Block
Block ID | Query | Start | Stop | Query gap size | Reference | Start | Stop | Ref gap size |
---|
Block
Jbrowse
Seqs
CDS |
>cmak_083166 |
---|---|
Protein |
>cmak_083166 |